← Athletes

Fitzgerald, Tim

110 Meter High Hurdles PB 16.63

Year Date Mark Timing Meet / Opponent Place
1994 May 02 16.9 HAND Northgate 2
1994 Apr 21 17.3 HAND West Allegheny 2
1994 Apr 25 17.5 HAND Rochester 2
1995 Apr 21 16.63 FAT Mars Invitational 4
1995 Apr 18 17.0 HAND Freedom 1
1995 Mar 15 17.29 HAND South Side Beaver 1
1995 Apr 07 17.4 HAND Carlynton 1
1995 Mar 23 18.6 HAND Aliquippa 1

300 Meter Int.Hurdles PB 43.4

Year Date Mark Timing Meet / Opponent Place
1994 May 02 43.4 HAND Northgate 1
1994 Apr 25 44.1 HAND Rochester 2
1994 Apr 21 45.5 HAND West Allegheny 3
1994 Mar 15 48.3 HAND Aliquippa 3
1995 Mar 15 47.83 HAND South Side Beaver 1

4x100 Meter Relay PB 45.3

Year Date Mark Timing Meet / Opponent Place
1994 May 17 45.3 HAND WPIAL Individual Championshi 6
1994 Apr 25 47.3 HAND Rochester 1
1994 May 02 53.0 HAND Northgate 1

4x400 Meter Relay PB 4:05.

Year Date Mark Timing Meet / Opponent Place
1994 Apr 16 4:05. HAND Center Trojan Classic Inv. 6